Test Finder
Tablet Count Method | 0 to 10 % (approx) | DTK079 |
Drop Test Method | 50 to 20000 mg/l H2SO4 | DTK001 |
Drop Test Method HR | 500 to 40000 mg/l H2SO4 | DTK001HR |
Drop Test Method | 5 to 2400 mg/l CaCO3 | DTK003 |
Titration Cartridge | 0 to 2000 mg/l Ca2CO3 | Contact DTK |
Titration Cartridge HR | 0 to 20000 mg/l Ca2CO3 | Contact DTK |
Drop Test Method | 5 to 2400 mg/l CaCO3 | DTK002 |
Titration Cartridge | 0 to 2000 mg/l Ca2CO3 | Contact DTK |
Titration Cartridge HR | 0 to 20000 mg/l Ca2CO3 | Contact DTK |
Drop Test Method | 5 to 2400 mg/l CaCO3 | DTK004 |
Titration Cartridge | 0 to 2000 mg/l Ca2CO3 | Contact DTK |
Titration Cartridge HR | 0 to 20000 mg/l Ca2CO3 | Contact DTK |
Comparator Method Tablet | 0 to 0.3 mg/l Al | CTK001 |
MD110/MD610/MD640 Tablet | 0.01 to 0.3 mg/l Al | Contact DTK |
MD110/MD610/MD640 Powder Pillow | 0.01 to 0.25 mg/l Al | Contact DTK |
Comparator Method | 0 to 15 mg/l C21H44N2 | CTK060 |
Comparator Method Tablet | 0 to 1 mg/l N | CTK002 |
Test Strip | 0 to 5 mg/l | TS001 |
Test Strip | 10 to 400 mg/l | TS031 |
Drop Test Method | DTK006 |
See Bacteria |
Arsenic Test Kit | 0.005 to 0.5 mg/l AS3+/5+ | 400700 |
Lovibond BD600 | STK001 |
Probable COD as Part of Sewage Effluent Kit | STK001 |
MD610/MD640 Tablet | 0.01 to 2 mg/l |
Comparator Method | 0 to 5 mg/l Br2 | CTK003 |
Drop Test Method (Total) | 0 to 20 mg/l | DTK007 |
MD110/MD610/MD640 Tablet | 0.05 to 13 mg/l Br2 | Contact DTK |
MD110/MD610/MD640 Powder Pillow | 0.05 to 4.5 mg/l Br2 | Contact DTK |
Test Strip | 0 to 5 mg/l | TS002 |
Comparator Method | 0 to 0.65 mg/l | CTK049 |
Drop Test Method | 5 to 50 mg/l | DTK074 |
CO250 Carbon Dioxide Meter | 0 to 9999 mg/l CO2 | DTK006 |
Drop Test Method | 0 to 300 mg/l CO2 | DTK073 |
Gastec Tube | 300 to 5000 mg/l CO2 | DTK073 |
C010 Carbon Monoxide Meter | 0 to 999 mg/l CO2 | DTK006 |
Gastec Tube | 1 to 30 mg/l CO2 | DTK073 |
See Quarternary Ammonium Compounds (QAC) |
Drop Test Method (Free) Liquid | 10 to 240 mg/l EDTA | DTK053 |
Drop Test Method (Total) Liquid & Tablet | 10 to 240 mg/l EDTA | DTK008 |
Drop Test Method (Total) Liquid & Powder | 10 to 240 mg/l EDTA |
MD100 Vial LR | 0 to 150 mg/l O2 | 276120 & SDT308 |
MD100 Vial MR | 0 to 1500 mg/l O2 | 276120 & SDT581 |
MD100 Vial HR | 0 to 15000 mg/l O2 | 276120 & SDT309 |
MD610/MD640 Vial LR | 0 to 150 mg/l O2 | Contact DTK |
MD610/MD640 Vial MR | 0 to 1500 mg/l O2 | Contact DTK |
MD610/MD640 Vial HR | 0 to 15000 mg/l O2 | Contact DTK |
Probable COD as Part of Sewage Effluent Kit | STK001 |
Drop Test Method LR | 20 to 500 mg/l | DTK009LR |
Drop Test Method | 0 to 12000 mg/l | DTK009 |
Test Strip | 0 to 500 mg/l | TS003 |
Comparator Method VLR Liquid (Free & Total) | 0 to 1 mg/l Cl2 | CTK004L |
Comparator Method VLR Tablet (Free & Total) | 0 to 1 mg/l Cl2 | CTK004 |
Comparator Method LR Liquid (Free & Total) | 0 to 4 mg/l Cl2 | CTK005L |
Comparator Method LR Tablet (Free & Total) | 0 to 4 mg/l Cl2 | CTK005 |
Comparator Method HR Liquid (Total) | 10 to 300 mg/l Cl2 | CTK006 |
Comparator Method HR Tablet (Total) | 10 to 300 mg/l Cl2 | CTK006T |
Drop Test Method (Free) | 0 to 300 mg/l | DTK010 |
MD110/MD610/MD640 Tablet (Free & Total) | 0.01 to 6 mg/l Cl2 | Contact DTK |
MD110/MD610/MD640 HR Tablet (Total) | 0.1 to 10 mg/l Cl2 | Contact DTK |
MD110/MD610/MD640 Liquid (Free & Total) | 0.02 to 4 mg/l Cl2 | Contact DTK |
Test Strip (Free) | 0 to 6 mg/l | TS004 |
Test Strip (Free) | 0 to 300 mg/l | TS098 |
Test Strip (Total) | 0 to 10 mg/l | TS005 |
Test Strip (Free) | 0 to 200 mg/l | TS006 |
Comparator Method Liquid | 0 to 2 mg/l ClO2 | CTK044L |
Comparator Method Tablet | 0 to 2 mg/l ClO2 | CTK044 |
Drop Test Method CD Reagents Liquid | 0.05 to 8 mg/l ClO2 | DTK072 |
Drop Test Method VLR | 0 to 12 mg/l ClO2 | DTK011 |
Drop Test Method LR | 0 to 24 mg/l ClO2 | DTK012 |
Drop Test Method HR | 20 to 600 mg/l ClO2 | DTK013H |
Drop Test Method VLR to HR | 0 to 600 mg/l ClO2 | DTK013 |
MD110/MD610/MD640 Tablet | 0.02 to 11 mg/l ClO2 | Contact DTK |
MD110/MD610/MD640 Powder Pack | 0.04 to 3.8 mg/l Cl2 | Contact DTK |
MD110/MD610/MD640 Liquid (Free & Total) | 0.02 to 4 mg/l Cl2 | Contact DTK |
MD110/MD610/MD640 Powder Pillow(Free & Total) | 0.02 to 2 mg/l Cl2 | Contact DTK |
MD110/MD610/MD640 HR Powder Pillow(Free & Total) | 0.1 to 8 mg/l Cl2 | Contact DTK |
Test Strip LR | 0 to 1.6 mg/l | TS007 |
Test Strip HR | 0 to 100 mg/l | TS008 |
Oxidising biocide test kit | 0 to 10 mg/l | EPK005 |
MD610/MD640 Powder Pack | 0.02 to 2 mg/l Cr | Contact DTK |
Test Strip (Chromate) | 0.01 to 50 mg/l | TS102 |
Comparator Method LR(Free) | 0 to 1 mg/l Cu | CTK008 |
Comparator Method HR(Free & Total) Tablet | 0 to 5 mg/l Cu | CTK010 |
Comparator Method HR (Free) Powder | 0 to 5 mg/l Cu |
Photometer Method Tablet (Free & Total) | 0.05 to 5 mg/l Cu | Contact DTK |
Photometer Method Powder (Free) | 0.05 to 5 mg/l Cu | Contact DTK |
Photometer Method Liquid & Powder (Free & Total) | 0.05 to 4 mg/l Cu | Contact DTK |
Photometer Method Powder Pillow (Free) | 0.05 to 5 mg/l Cu | Contact DTK |
Photometer Method Powder Pillow (Free) | 0.05 to 5 mg/l Cu | Contact DTK |
Test Strip | 0 to 2 mg/l | TS009 |
Test Strip | 0 to 5 mg/l | TS048 |
MD610/MD640 Powder & Liquid | 0.05 to 0.5 mg/l | Contact DTK |
MD610/MD640 Tablet | 0 to 160 mg/l | Contact DTK |
Non-Oxidising Biocide Test Kit Tablets & Liquid | 0. to 6.8 mg/l | NTK005 |
Comparator Method Liquid | 0 to 0.5 mg/l | CTK011 |
MD610/MD640 Tablet | 20 to 500 µg/l | Contact DTK |
DTK2017 + DO Probe | 0 to 20 mg/l O2 | DTK2017 & DTK2017P/D |
SD400 – Dissolved Oxygen | 0 to 50 mg/l | 740000 |
MD610/MD640 Tablet (Active) | 0.1 to 10 mg/l O2 | Contact DTK |
MD610/MD640 vacu-vials® (Dissolved) | 10 to 800 µg/l O2 | Contact DTK |
MD640 | 0 to 1000 µg/l | Contact DTK |
Non-Oxidising Biocide Test Kit Liquid & Powder | 12.5 to 1600 mg/l | NTK006 |
Refractometer (PEG/MEG) | EDT056 |
Drop Test (Calcium) | 5 to 1200 mg/l CaCO3 | DTK015 |
Drop Test (Total) | 5 to 1200 mg/l CaCO3 | DTK016 |
Drop Test (Calcium & Total) | 5 to 1200 mg/l CaCO3 | DTK043 |
Stop/Go Liquid | 0 to 4 mg/l CaCO3 | DTK014S |
Yes/No Tablet | 0 to 4 mg/l CaCO3 | DTK014T |
Test Strip | 0 to 1000 mg/l | TS010 |
Test Strip | 0 to 500 mg/l | TS011 |
Titration Cartridge (Calcium & Total) | 0 to 2000 mg/l CaCO3 | Contact DTK |
MD610/MD640 Powder | 50 to 500 µg/l N2H4 | Contact DTK |
MD610/MD640 Vario Liquid | 5 to 600 µg/l N2H4 | Contact DTK |
MD610/MD640 Vacu-vials® | 10 to 700 µg/l N2H4 | Contact DTK |
Drop Test VLR | 0.2 to 100 mg/l H2O2 | DTK051V |
Drop Test LR | 1 to 100 mg/l H2O2 | DTK051 |
Drop Test HR | 10 to 5000 mg/l H2O2 | DTK017 |
Drop Test LR & HR | 1 to 5000 mg/l H2O2 | DTK054 |
Test Strip LR | 0 to 100 mg/l | TS042 |
Test Strip HR | 0 to 400 mg/l | TS013 |
Test Strip HR | 0 to 1000 mg/l | TS015 |
MD610/MD640 Tablet | 0.05 to 3.6 mg/l I | Contact DTK |
Comparator Method LR (Soluble) | 0.05 to 1 mg/l | CTK012 |
Comparator Method LR (Total & Soluble) | 0.05 to 1 mg/l | CTK012F |
Comparator Method HR (Soluble) | 0.5 to 10 mg/l | CTK013 |
Comparator Method HR (Total & Soluble) | 0.5 to 10 mg/l | CTK013F |
MD610/MD640 Total, in presence of Molybdate (Powder Pillow) | 0.01 to 1.80 mg/l | Contact DTK |
MD610/MD640 Powder & Liquid | 0.05 to 0.5 mg/l | Contact DTK |
MD610/MD640 Tablet | 0 to 160 mg/l | Contact DTK |
Test Strip | 0 to 0.3 mg/l | TS016 |
Test Strip | 0 to 5 mg/l | TS049 |
Test Strip | 0 to 50 mg/l | TS017 |
Test Strip | 0 to 100 mg/l | TS063 |
Test Strip | 3 to 500 mg/l | TS089 |
Non-Oxidising Biocide Test Kit | 0 to 7.5 mg/l | NTK001 |
Comparator Method | 0 to 5 mg/l Mn | CTK062 |
MD610/MD640 Tablet | 0.2 to 4 mg/l Mn | Contact DTK |
Comparator Method HR Liquid | 0 to 100 mg/l MoO4 | CTK016 |
Comparator Method VHR Liquid | 0 to 500 mg/l | CTK038 |
Comparator Method VHR Tablet | 0 to 500 mg/l | CTK038T |
MD110/MD610/MD640 Tablet | 1 to 50 mg/l MoO4 | Contact DTK |
MD110/MD610/MD640 Powder | 0.5 to 66 mg/l MoO4 | Contact DTK |
MD110/MD610/MD640 Liquid | 1 to 100 mg/l MoO4 | Contact DTK |
MD610/MD640 Tablet | 0.1 to 10 mg/l | Contact DTK |
Test Strip | 0 to 1000 mg/l | TS085 |
Comparator Method HR Powder | 10 to 100 mg/l NO3 | CTK018 |
MD610/MD640 Powder & Tablet | 0.08 to 1 mg/l N | Contact DTK |
Test Strip | 0 to 50 mg/l N | TS051 |
Test Strip | 0 to 500 mg/l NO3 | TS050 |
Drop Test | 10 to 2000 mg/l Na2NO2 | DTK020 |
MD610/MD640 LR Tablet | 0.01 to 0.5 mg/l N | Contact DTK |
Test Strip | 0 to 10 mg/l N | TS051 |
Test Strip | 1 to 80 mg/l NO2 | TS050 |
Titration Cartridge | 0 to 2000 mg/l Na2NO2 | Contact DTK |
Test Strip | Yes/No | TS035 |
See Phosphonate |
See Phosphate |
See Dissolved Oxygen |
Comparator Method HR Powder | 0 to 1 mg/l O3 | CTK020 |
Gastec Tube | 0.25 to 3 mg/l O3 | GAS18L |
MD610/MD640 Tablet | 0.02 to 2 mg/l O3 | Contact DTK |
Extech® RE300 Redox (ORP) Meter (Total) | -999 to 999 mV | RE300 |
DTK2017 Multi Meter & ORP Probe | -1999 to 1999 mV | DTK2017S & DTK2017P/O |
See DEHA |
Drop Test Method | 10 to 6000 mg/l H2O2 | DTK045 |
Test Strip LR | 0 to 50 mg/l | TS056 |
Test Strip | 0 to 500 mg/l | TS057 |
Full range of pH Meters available |
Drop Test Method | 4 to 12 | DTK022 |
Comparator Method Liquid | 4 to 10 | CTK021 |
MD610/MD640 Tablet | 5.2 to 6.8 | Contact DTK |
MD610/MD640 Tablet | 6.5 to 8.4 | Contact DTK |
MD610/MD640 Tablet | 8.0 to 9.6 | Contact DTK |
Test Strip | 0 to 6 | TS039 |
Test Strip | 0 to 14 | TS022 |
Test Strip | 6 to 10 | TS032 |
Test Strip | 7 to 10 | TS026 |
Test Strip | 7 to 14 | TS027 |
Test Strip | 4.5 to 10 | TS028 |
MD610/MD640 Tablet | 2 to 60 mg/l | Contact DTK |
Comparator Method LR Liquid & Powder | 0 to 4 mg/l PO4 | CTK022 |
Comparator Method HR Liquid | 0 to 80 mg/l PO4 | CTK023L |
Comparator Method HR Tablet | 0 to 80 mg/l PO4 | CTK023 |
MD610/MD640 LR Tablet | 0.05 to 4 mg/l PO4 | Contact DTK |
MD610/MD640 LR Powder | 0.06 to 2.5 mg/l PO4 | Contact DTK |
MD610/MD640 LR Liquid & Powder | 0.1 to 10 mg/l PO4 | Contact DTK |
MD610/MD640 HR Tablet | 1 to 80 mg/l PO4 | Contact DTK |
MD610/MD640 HR Liquid | 5 to 80 mg/l PO4 | Contact DTK |
Drop Test Method Short | 0 to 20 mg/l HEDP, AMP, PBSAM | DTK023 |
Drop Test Method S/Long (For Alkalinity >500 mg/L) HEDP, AMP, PBSAM | 0 to 20 mg/l | DTK059 |
Drop Test Method | 0 to 50 mg/l PBTC | DTK032 |
MD610/MD640 Power Pillow UV | 0 to 125 mg/l O3 | Contact DTK |
Titration Cartridge | 0 to 20 mg/l HEDP, AMP, PBSAM | Contact DTK |
Drop Test Method (& Total Polymer) | 0 to 20 mg/l C3H4O2 | DTK025 |
MD610/MD640 Liquid | 1 to 30 mg/l | Contact DTK |
Drop Test Method | 0 to 20 mg/l CTAB | DTK026 |
Drop Test Method (& Polyacrylate) | 0 to 20 mg/l C3H4O2 | DTK025 |
MD610/MD640 Tablet | 0.7 to 12 mg/l | Contact DTK |
MD640 | 0 to 1000 µg/l | Contact DTK |
Drop Test Method | 0 to 1000 mg/l CATIONIC | DTK027 |
Comparator Method LR Liquid & Powder | 0.25 to 4 mg/l SiO2 | CTK025P |
Comparator Method HR Powder | 0 to 100 mg/l SiO2 | CTK050 |
MD610/MD640 LR Powder Pack & Liquid | 0.1 to 1.6 mg/l SiO2 | Contact DTK |
MD610/MD640 LR Liquid &Powder | 0.1 to 8 mg/l SiO2 | Contact DTK |
MD610/MD640 LR Tablet | 0.05 to 4 mg/l SiO2 | Contact DTK |
MD610/MD640 HR Powder | 1 to 90 mg/l SiO2 | Contact DTK |
Drop Test Method | 0 to 60 µg/l Ag | DTK080 |
MD610/MD640 Tablet | 0.02 to 16% W/W NaOCl | Contact DTK |
Turbidity Method Tablet or Powder | 0 to 3200 mg/l | Contact DTK |
MD610/MD640 Tablet | 5 to 100 mg/l | Contact DTK |
MD610/MD640 Powder Pillow | 5 to 100 mg/l | Contact DTK |
MD610/MD640 Tablet | 0.04 to 0.5 mg/l S | Contact DTK |
Drop Test | 5 to 300 mg/l Na2SO3 | DTK028 |
MD610/MD640 Tablet | 0.1 to 5 mg/l SO3 | Contact DTK |
Test Strip | 10 to 500 | TS047 |
MD110/MD610/MD640 | 0 to 750 mg/l TSS | Contact DTK |
Drop Test Method | 10 to 300 mg/l | DTK029 |
Comparator Method Tannic Acid Liquid | 0 to 20 mg/l | CTK066 |
THPS Test Kit | 0 to 20 mg/l | NTK003 |
Drop Test Method | 0.2 to 6 mg/l ClO2 | DTK030 |
Chlorine Dioxide & Total Oxidant Comparator Liquid | 0 to 2 mg/l ClO2 | CTK044LT |
Chlorine Dioxide & Total Oxidant MD610/MD640 | 0 to 2 mg/l ClO2 | Contact DTK |
MD610/MD640 Powder Pack and UV Lamp | 1 to 16 mg/l / 1.1 to 17.8 | Contact DTK |
Turbidity Tube | 5 to 500 FAU | EDT373 |
MD110/MD610/MD640 | 0 to 1000 FAU | Contact DTK |
MD610/MD640 Tablet & Liquid | 0.1 to 2.5 mg/l Urea | Contact DTK |
Drop Test Method Liquid & Tablet | 0 to 5 mg/l Zn | DTK031 |
Comparator Method | 0 to 1 mg/l Zn | CTK026 |
MD110/MD610/MD640 | 0.02 to 1 mg/l Zn | Contact DTK |
MD110/MD610/MD640 Liquid & Powder | 0.1 to 2.5 mg/l Zn | Contact DTK |
Test Strip | 0 to 100 mg/l | TS030 |